Chemistry and Mechanical Properties
A web-friendly summary of the supplied pipe and tube property chart, with the original PDF chart available for download.
Original Chart
Seamless pipe and tube property chart.
The image below is rendered from the supplied PDF and retained for quick comparison with the full technical table.
Technical Summary
Key specifications from the chart.
Values are summarized for website readability. Final supply must follow the latest applicable standard, purchase order and certificate.
| Specification | Key Chemistry from Chart | Mechanical Properties from Chart | Hardness / Supply Condition |
|---|---|---|---|
| ASTM A106 Gr. A | C 0.25 max, Mn 0.27-0.93, Si 0.10 min, P/S 0.035 max | YS 205 MPa min, UTS 330 MPa min, elongation 35% | - |
| ASTM A106 Gr. B | C 0.30 max, Mn 0.29-1.06, Si 0.10 min, P/S 0.035 max | YS 240 MPa min, UTS 415 MPa min, elongation 30% | - |
| ASTM A106 Gr. B/C | C 0.35 max, Mn 0.29-1.06, Si 0.10 min, P/S 0.035 max | YS 275 MPa min, UTS 485 MPa min, elongation 30% | - |
| ASTM A179 | C 0.06-0.18, Mn 0.27-0.63, P/S 0.035 max | YS 180 MPa min, UTS 325 MPa min, elongation 35% | 72 HRB max |
| ASTM A192 | C 0.06-0.18, Mn 0.27-0.63, Si 0.25 max, P/S 0.035 max | YS 180 MPa min, UTS 325 MPa min, elongation 35% | 77 HRB max |
| ASTM A210 Gr. A1 | C 0.27 max, Mn 0.93 max, Si 0.10 min, P/S 0.035 max | YS 255 MPa min, UTS 415 MPa min, elongation 30% | 79 HRB max |
| ASTM A210 Gr. C | C 0.35 max, Mn 0.29-1.06, Si 0.10 min, P/S 0.035 max | YS 275 MPa min, UTS 485 MPa min, elongation 30% | 89 HRB max |
| ASTM A213 T11 | C 0.05-0.15, Mn 0.30-0.60, Si 0.50-1.00, Cr 1.00-1.50, Mo 0.44-0.65 | YS 205 MPa min, UTS 415 MPa min, elongation 30% | 85 HRB max |
| ASTM A213 T12 | C 0.05-0.15, Mn 0.30-0.61, Si 0.50 max, Cr 0.80-1.25, Mo 0.44-0.65 | YS 220 MPa min, UTS 415 MPa min, elongation 30% | 85 HRB max |
| ASTM A213 T22 | C 0.05-0.15, Mn 0.30-0.60, Si 0.50 max, Cr 1.90-2.60, Mo 0.87-1.13 | YS 205 MPa min, UTS 415 MPa min, elongation 30% | 85 HRB max |
| ASTM A333 Gr. 1 / Gr. 6 | C 0.30 max, Mn ranges shown as 0.40-1.06 or 0.29-1.06, P/S 0.025 max | Gr. 1: YS 205, UTS 380, E 35%. Gr. 6: YS 240, UTS 415, E 30% | - |
| ASTM A334 Gr. 1 / Gr. 6 | C 0.30 max, Mn ranges shown as 0.40-1.06 or 0.29-1.06, P/S 0.025 max | YS 240 MPa min, UTS 415 MPa min, elongation 30% | 85 HRB max for Gr. 1, 90 HRB max for Gr. 6 |
| DIN 2391 ST35 | C 0.17 max, Mn 0.40 min, Si 0.35 max, P/S 0.025 max | YS 235 MPa with UTS 340-470 MPa in NBK condition; additional GBK, BKS, BKW and BK values listed | NBK, GBK, BKS, BKW, BK |
| DIN 2391 ST52 | C 0.22 max, Mn 1.60 max, Si 0.55 max, P/S 0.025 max | YS 355 MPa with UTS 490-630 MPa in NBK condition; additional GBK, BKS, BKW and BK values listed | NBK, GBK, BKS, BKW, BK |
| EN 10305-4 E235+N / E355+N / E215+N | C 0.10-0.22 max by grade, Mn 0.70-1.60 max, Si 0.05-0.55 max, S 0.015 max, Al minimum as listed | E215+N: YS 215, UTS 290-430, E 30%. E235+N: YS 235, UTS 340-480, E 25%. E355+N: YS 355, UTS 490-630, E 22% | +N |
| EN 10305-1 E235 / E355 | C 0.17 max for E235 and 0.22 max for E355, Mn 1.20 or 1.60 max, P/S 0.025 max | E235 and E355 values shown across +C, +N, +SR and +A supply conditions | +C, +N, +SR, +A |
| CK45 / EN8D | C 0.42-0.50, Mn 0.50-0.80, Si 0.40 max, P/S 0.045 max | As per customer requirement | As per customer requirement |
| SAE 4130 / SAE 4140 | SAE 4130: C 0.28-0.33, Cr 0.80-1.10, Mo 0.15-0.25. SAE 4140: C 0.38-0.43, Cr 0.80-1.10, Mo 0.15-0.25 | As per customer requirement | As per customer requirement |
| IS 1239 PT-1 | C 0.20 max, Mn 1.30 max, P/S 0.040 max | UTS 320 MPa min, elongation 20% | - |
| IS 3601 Gr. 240 / Gr. 310 | P/S 0.040 max as listed | Gr. 240: YS 310 MPa, UTS 450 MPa, E 20%. Gr. 310: YS 240 MPa, UTS 410 MPa, E 22% | HFS or CDS |
| BS 3059 Part-1 320 / Part-2 360 | Part-1: C 0.16 max, Mn 0.30-0.70. Part-2: C 0.17 max, Mn 0.40-0.80 | Part-1: YS 195, UTS 320-480, E 25%. Part-2: YS 235, UTS 360-500, E 24% | - |
| ASTM A312 TP304 / TP304L | Cr 18.0-20.0, Ni 8.0-11.0, Mn 2.00 max, Si 1.00 max; carbon max 0.080 for 304 and 0.035 for 304L | YS 205 MPa min, UTS 515 MPa min, elongation 35% | 90 HRB max |
| ASTM A312 TP316 / TP316L | Cr 16.0-18.0, Mo 2.0-3.0, Ni 10.0-14.0 or 11.0-14.0, carbon max 0.080 for 316 and 0.035 for 316L | YS 205 MPa min, UTS 515 MPa min, elongation 35% | 90 HRB max |
Need a precise value checked against your PO?
Send the specification, grade and order condition. The team can review the certificate requirement before quote finalization.